SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Jun. 30, 2024 |
Mar. 31, 2024 |
Dec. 31, 2023 |
|
Accounting Policies [Abstract] | |||
Class A ordinary shares subject to possible redemption | $ 144,574,516 | $ 141,969,535 | $ 204,541,163 |
Class A ordinary shares tendered for redemption | (89,302,174) | ||
Redemption of Class A ordinary shares | (72,546,420) | ||
Remeasurement of carrying value to redemption value | 2,563,523 | 2,604,981 | 9,974,792 |
Class A ordinary shares subject to possible redemption | $ 57,835,865 | $ 144,574,516 | $ 141,969,535 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|